Back to catalog


Generic
UEFI x86
Standard32 imagescloud 6.18.32current 6.18.32edge 7.0.9
Download with Armbian ImagerRecommendedRecommended Images
Tested and stable images hand-selected by the Armbian team for this board.
Armbian 26.5.1 Gnome
Ubuntu 26.04
Status
Stable
Size
2.5 GB
Build date
May 19, 2026
Armbian 26.5.1 Minimal (CLI)
Debian 13
Status
Stable
Size
933 MB
Build date
May 19, 2026
Cloud
Build date: May 19, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | Hyper-V VHD | cloud6.18.32 | 187 MB | |
Ubuntu 24.04noble | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.32 | 185 MB | |
Ubuntu 24.04noble | Minimal (CLI) | โ | cloud6.18.32 | 186 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud6.18.32 | 229 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.32 | 229 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | cloud6.18.32 | 229 MB | |
Debian 13trixie | Minimal (CLI) | Hyper-V VHD | cloud6.18.32 | 183 MB | |
Debian 13trixie | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.32 | 184 MB |
Minimal / IOT
Build date: May 19, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | โ | current6.18.32 | 935 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | current6.18.32 | 934 MB | |
Debian 13trixie | Minimal (CLI) | โ | current6.18.32 | 933 MB | |
Debian 13trixie | Minimal (CLI) | โ | edge7.0.9 | 926 MB |
Desktop
Build date: May 19, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Cinnamon | โ | edge7.0.9 | 2.7 GB | |
Ubuntu 26.04resolute | Gnome | โ | edge7.0.9 | 2.5 GB | |
Ubuntu 26.04resolute | I3wm | โ | edge7.0.9 | 2.4 GB | |
Ubuntu 26.04resolute | Kde Plasma | โ | edge7.0.9 | 2.8 GB | |
Ubuntu 26.04resolute | Mate | โ | edge7.0.9 | 2.5 GB | |
Ubuntu 26.04resolute | Xfce | โ | edge7.0.9 | 2.3 GB |
Dedicated Applications
Build date: May 17, 2026
| Distribution | Application | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Debian Sidsid | โ | current6.18.10 | 1.3 GB | ||
Debian 13trixie | โ | current6.18.10 | 1.3 GB | ||
Debian 13trixie | โ | current6.18.10 | 1.0 GB | ||
Debian 13trixie | โ | current6.18.10 | 2.0 GB | ||
Ubuntu 24.04noble | QEMU / QCOW2 | cloud6.18.31 | 1.9 GB | ||
Ubuntu 24.04noble | โ | cloud6.18.31 | 1.9 GB | ||
Ubuntu 26.04resolute | QEMU / QCOW2 | cloud6.18.31 | 2.0 GB | ||
Ubuntu 26.04resolute | โ | cloud6.18.31 | 2.0 GB | ||
Debian 13trixie | QEMU / QCOW2 | cloud6.18.31 | 1.9 GB | ||
Debian 13trixie | โ | cloud6.18.31 | 1.9 GB |
Rolling Release
Build date: May 24, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | Hyper-V VHD | cloud 6.18.33 | 1.2 GB | |
Debian 14forky | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.33 | 1.2 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud 6.18.33 | 1.1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.33 | 1.0 GB |
Build from source
Reproduce this exact image using the Armbian build framework
$ ./compile.sh BOARD=uefi-x86 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no

