Back to catalog


Generic
UEFI arm64
Standard33 imagescloud 6.18.26current 6.18.26edge 7.0.3
Download with Armbian ImagerRecommendedMaintained by
Recommended Images
Tested and stable images hand-selected by the Armbian team for this board.
Armbian 26.2.6 Gnome
Ubuntu 26.04
Status
Stable
Size
2 GB
Build date
May 4, 2026
Armbian 26.2.6 Minimal (CLI)
Debian 13
Status
Stable
Size
884 MB
Build date
May 4, 2026
Cloud
Build date: May 4, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 165 MB | |
Ubuntu 24.04noble | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 166 MB | |
Ubuntu 24.04noble | Minimal (CLI) | โ | cloud6.18.26 | 166 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 207 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 208 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | cloud6.18.26 | 207 MB | |
Debian 13trixie | Minimal (CLI) | Hyper-V VHD | cloud6.18.26 | 168 MB | |
Debian 13trixie | Minimal (CLI) | QEMU / QCOW2 | cloud6.18.26 | 165 MB |
Minimal / IOT
Build date: May 4, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 24.04noble | Minimal (CLI) | โ | current6.18.26 | 884 MB | |
Ubuntu 26.04resolute | Minimal (CLI) | โ | current6.18.26 | 897 MB | |
Debian 13trixie | Minimal (CLI) | โ | current6.18.26 | 884 MB | |
Debian 13trixie | Minimal (CLI) | โ | edge7.0.3 | 892 MB |
Desktop
Build date: May 4, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Ubuntu 26.04resolute | Cinnamon | โ | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Gnome | โ | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | I3wm | โ | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Kde Plasma | โ | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Mate | โ | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Xfce | โ | current6.18.26 | 2 GB | |
Ubuntu 26.04resolute | Gnome | โ | edge7.0.3 | 2 GB |
Dedicated Applications
Build date: May 9, 2026
| Distribution | Application | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Debian Sidsid | โ | current6.18.10 | 1 GB | ||
Debian 13trixie | โ | current6.18.10 | 1 GB | ||
Debian 13trixie | โ | current6.18.10 | 986 MB | ||
Debian 13trixie | โ | current6.18.10 | 2 GB | ||
Ubuntu 24.04noble | QEMU / QCOW2 | cloud6.18.28 | 2 GB | ||
Ubuntu 24.04noble | โ | cloud6.18.28 | 2 GB | ||
Debian 13trixie | QEMU / QCOW2 | cloud6.18.28 | 2 GB | ||
Debian 13trixie | โ | cloud6.18.28 | 2 GB |
Rolling Release
Build date: May 7, 2026
| Distribution | Variant | Type | Kernel | Size | Download |
|---|---|---|---|---|---|
Debian 14forky | Minimal (CLI) | Hyper-V VHD | cloud 6.18.27 | 1 GB | |
Debian 14forky | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.27 | 1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | Hyper-V VHD | cloud 6.18.27 | 1 GB | |
Ubuntu 26.04resolute | Minimal (CLI) | QEMU / QCOW2 | cloud 6.18.27 | 1 GB | |
Debian 14forky | Minimal (CLI) | โ | current 6.18.27 | 908 MB | |
Ubuntu 26.04resolute | Gnome | โ | current 6.18.27 | 1 GB |
Build from source
Reproduce this exact image using the Armbian build framework
$ ./compile.sh BOARD=uefi-arm64 RELEASE=trixie BUILD_DESKTOP=no BUILD_MINIMAL=yes KERNEL_CONFIGURE=no


