Use armbian-config utility to adjust your system settings
Specifications
1wire 32bit 4 core CAN bluetooth docker i2c spi wifi wireguard Allwinner H3 H2+
* Specifications differ from hardware revision, model and software support level
Rolling weekly releases
User space | Kernel | Integrity | Size | Release date | ||||||
Lunar CLI | rolling | 6.1.6 | SHA | ASC | 411M | Jan 23, 2023 | ||||
Lunar minimal | rolling | 6.1.6 | SHA | ASC | 369M | Jan 22, 2023 | ||||
Lunar XFCE desktop | rolling | 6.1.6 | SHA | ASC | 1268M | Jan 23, 2023 | ||||
Sid CLI | rolling | 6.1.6 | SHA | ASC | 478M | Jan 22, 2023 | ||||
Sid minimal | rolling | 6.1.6 | SHA | ASC | 396M | Jan 22, 2023 | ||||
Sid XFCE desktop | rolling | 6.1.6 | SHA | ASC | 1148M | Jan 22, 2023 |
- Debian testing or Arch - Manjaro support quality level
- Untested automated builds for power users that are able to fix problems on their own
- Images are receiving updates when master branch changes